พัดลมไอน้ำ 18AP Evaporative Air Cooler
18AP evaporative air cooler
- Down discharge
- Top discharge
- Side discharge
| AP SERIAL | Down discharge | Top Discharge | Side discharge | ||||||
| Item | 18AP1 | 18AP9 | 18APV | 18AP1-T | 18AP9-T | 18APV-T | 18AP1-S | 18AP9-S | 18APV-S |
| Airflow | 18000 cmh / 10600 cfm | ||||||||
| Pressure | 180Pa | ||||||||
| Cooling area | 100-150 m2 | ||||||||
| Power | 1.1kw | ||||||||
| Noise | s73db | ||||||||
| Water tank | 40L | ||||||||
| Water consumption | 15-20L/H | ||||||||
| Net weight | 70.5kg | ||||||||
| Gross weight | 80kg | ||||||||
| Operation weight | 120kg | ||||||||
| Load quantity (Full) | 20pcs/40pcs per 20'/40'GP | ||||||||
| Load quantity (SKD) | 28pcs/60pcs per 20'/40'GP | - | - | ||||||
| Dimension | 1100x1100x950mm | 1100x1100x980mm | 1100x1180x950mm | ||||||
| Vent size | 642x642mm | 642x642mm | 642x642mm | ||||||
| Phase | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 |
| Speed | 1 | 16 | 16 | 1 | 16 | 16 | 1 | 16 | 16 |
| Speed driver | - | TRIAC | inverter | - | TRIAC | inverter | - | TRIAC | inverter |



